3 Beds 3 Baths 1,925 Sq.Ft.
Title
Real Estate Salesperson
Phone
Email address
Title
Team Lead
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Wood |
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Microwave, Oven, Electric Oven, Electric Range, Washer, Electric Water Heater |
| Other Interior Features | Pantry |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Shingle |
| Parking | On Street, Attached |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,925 Sq.Ft. |
| LOT SIZE | 3,049 Sq.Ft. |
| MLS® ID | DENC2045566 |
| Type | Townhouse |
| Year Built | 2003 |
| Neighborhood | Southern New Castle County |
| Architecture Styles | Traditional |
| School District | COLONIAL |
| Lease Price | $2,500/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.