2 Beds 1 Bath
| Total Bedrooms | 2 | 
|---|---|
| Total Bathrooms | 1 | 
| Full Bathrooms | 1 | 
| Flooring | Hardwood | 
| Appliances | Gas Water Heater | 
| Water Source | Public | 
|---|---|
| Utilities | Cable Available | 
| Parking | On Street | 
| Heat type | Baseboard, Electric | 
| Air Conditioning | Window Unit(s) | 
| Substructure | Block | 
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s), 24 Hour Security, Security System | 
| Status | Leased | 
|---|---|
| LOT SIZE | 2,178 Sq.Ft. | 
| MLS® ID | DENC2041942 | 
| Type | Townhouse | 
| Year Built | 1920 | 
| Neighborhood | City of Wilmington | 
| Architecture Styles | Colonial | 
| View Description | Trees/Woods, Park/Greenbelt | 
| School District | RED CLAY CONSOLIDATED | 
| Lease Price | $1,600/mo | 
|---|---|
| Zoning | 26R-3 | 
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.