1 Bed 1 Bath 836 Sq.Ft.
Title
Real Estate Salesperson
Phone
Email address
Title
Team Lead
Phone
Email address
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Electric Water Heater, Washer, Dryer |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | On Street |
| Heat type | Electric, Forced Air |
| Air Conditioning | Ductless, Electric |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 836 Sq.Ft. |
| LOT SIZE | 3,485 Sq.Ft. |
| MLS® ID | DENC2074272 |
| Type | Residential |
| Year Built | 1899 |
| Neighborhood | Delaware County |
| Architecture Styles | Unit/Flat |
| School District | CHRISTINA |
| Lease Price | $1,395/mo |
|---|---|
| Zoning | 26C-3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.