2 Beds 2 Baths 1,208 Sq.Ft.
Title
Real Estate Salesperson
Phone
Email address
Title
Team Lead
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Electric Water Heater |
Stories | 3 |
---|---|
Water Source | Public |
Heat type | Forced Air, Electric |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 1,208 Sq.Ft. |
MLS® ID | DENC2068446 |
Type | Condo |
Neighborhood | Delaware County |
Architecture Styles | Unit/Flat |
School District | CHRISTINA |
Lease Price | $1,750/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.