4 Beds 4 Baths 2,800 Sq.Ft. 2,614 Sq.Ft.
Title
Real Estate Salesperson
Phone
Email address
Title
Team Lead
Phone
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Flooring | Hardwood |
| Appliances | Washer, Dryer |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Flat |
| Parking | On Street |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Stone |
| Security Features | Fire Escape |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,800 Sq.Ft. |
| TOTAL AREA | 2,800 Sq.Ft. |
| LOT SIZE | 2,614 Sq.Ft. |
| MLS® ID | DENC2101346 |
| Type | Residential |
| Year Built | 1900 |
| Neighborhood | Delaware County |
| Architecture Styles | Traditional |
| School District | CHRISTINA |
| SALES PRICE | $265,000 |
|---|---|
| REAL ESTATE TAXES | $5,574/yr |
| Zoning | 26C-4 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.