2 Beds 1 Bath 1,224 Sq.Ft.
Title
Team Lead
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Electric Water Heater, Dryer, Washer |
Other Interior Features | Elevator |
Stories | 3 |
---|---|
Water Source | Public |
Heat type | Forced Air, Electric |
Status | Leased |
---|---|
LIVING SPACE | 1,224 Sq.Ft. |
MLS® ID | DENC2054402 |
Type | Condo |
Year Built | 2023 |
Neighborhood | City of Wilmington |
Architecture Styles | Unit/Flat |
School District | CHRISTINA |
Lease Price | $2,050/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.