2 Beds 2 Baths 975 Sq.Ft. 871 Sq.Ft.
Title
Real Estate Salesperson
Phone
Email address
Title
Team Lead
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Vinyl |
| Appliances | Gas Range, Gas Oven, Cooktop, Electric Water Heater, Water Heater, Washer/Dryer Stacked, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Other Interior Features | Eat-in Kitchen, Ceiling Fan(s), Recessed Lighting, Open Floorplan |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Flat |
| Parking | On Street, Paved |
| Heat type | Electric, Other |
| Air Conditioning | Ceiling Fan(s), Ductless, Electric |
| Sewer | Public Sewer |
| Substructure | Stone |
| Status | For Sale |
|---|---|
| Open House | 3/22/2026, 12:00 PM - 1:00 PM |
| LIVING SPACE | 975 Sq.Ft. |
| TOTAL AREA | 975 Sq.Ft. |
| LOT SIZE | 871 Sq.Ft. |
| MLS® ID | DENC2098446 |
| Type | Townhouse |
| Year Built | 1900 |
| Neighborhood | Delaware County |
| Architecture Styles | Traditional |
| School District | CHRISTINA |
| SALES PRICE | $189,900 |
|---|---|
| REAL ESTATE TAXES | $1,825/yr |
| Zoning | 26R-3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.