1 Bed 1 Bath 910 Sq.Ft.
Title
Real Estate Salesperson
Phone
Email address
Title
Team Lead
Phone
Email address
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Has Laundry |
| Flooring | Hardwood, Tile/Brick |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | Yes - Community |
| Parking | Parking Garage, Parking Lot |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Disability Features | 2 Access Exits, Level Entry - Main |
| HOA Amenities | Club House, Elevator, Pool - Outdoor |
| Status | For Sale |
|---|---|
| LIVING SPACE | 910 Sq.Ft. |
| TOTAL AREA | 910 Sq.Ft. |
| MLS® ID | PADE2118392 |
| Type | Residential |
| Year Built | 2007 |
| Architecture Styles | Unit/Flat |
| School District | GARNET VALLEY |
| SALES PRICE | $285,000 |
|---|---|
| REAL ESTATE TAXES | $3,701/yr |
| Zoning | RES |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.