1 Bed 1 Bath 987 Sq.Ft.
Title
Real Estate Salesperson
Phone
Email address
Title
Team Lead
Phone
Email address
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Laundry Room, Washer Hookup, Main Level |
Flooring | Carpet, Wood |
Appliances | Electric Water Heater, Range Hood, Refrigerator, Washer, Dryer, Dishwasher, Freezer, Microwave, Disposal |
Other Interior Features | Ceiling Fan(s), Elevator |
Stories | 7 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Available |
POOL | None |
Parking | Garage, Assigned, Covered, Detached |
Heat type | Electric, Forced Air |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
HOA Amenities | Concierge, Security, Elevator(s), Jogging Path |
Other Exterior Features | Balcony |
Status | Leased |
---|---|
LIVING SPACE | 987 Sq.Ft. |
MLS® ID | DENC2061714 |
Type | Condo |
Year Built | 2011 |
Neighborhood | Southern New Castle County |
Architecture Styles | Contemporary |
School District | CHRISTINA |
Lease Price | $1,700/mo |
---|---|
Zoning | R |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.