3 Beds 2 Baths 1,538 Sq.Ft. 4,792 Sq.Ft.
Title
Real Estate Salesperson
Phone
Email address
Title
Team Lead
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Basement |
| Stories | 15 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| ROOF | Asphalt |
| Parking | Driveway |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Block |
| Disability Features | None |
| Status | For Sale |
|---|---|
| Open House | 9/26/2026, 11:00 AM - 12:00 PM |
| LIVING SPACE | 1,538 Sq.Ft. |
| TOTAL AREA | 1,538 Sq.Ft. |
| LOT SIZE | 4,792 Sq.Ft. |
| MLS® ID | PADE2124616 |
| Type | Residential |
| Year Built | 1943 |
| Architecture Styles | Cape Cod |
| School District | PENN-DELCO |
| SALES PRICE | $385,000 |
|---|---|
| REAL ESTATE TAXES | $4,633/yr |
| Zoning | RES |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.