2 Beds 2 Baths 1,120 Sq.Ft.
Title
Team Lead
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup |
| Flooring | Vinyl |
| Appliances | Electric Water Heater |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | None |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,120 Sq.Ft. |
| MLS® ID | DENC2076800 |
| Type | Condo |
| Year Built | 1920 |
| Neighborhood | Delaware County |
| Architecture Styles | Unit/Flat |
| School District | CHRISTINA |
| Lease Price | $1,800/mo |
|---|---|
| Zoning | 26R5-B |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.