3 Beds 1 Bath 1,280 Sq.Ft. 2,614 Sq.Ft.
Title
Real Estate Salesperson
Phone
Email address
Title
Team Lead
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Basement |
| Flooring | Vinyl, Carpet |
| Appliances | Dishwasher |
| Other Interior Features | Kitchen - Eat-In |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | No Pool |
| ROOF | Shingle |
| Lot Features | Front Yard |
| Parking | On Street, Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Brick/Mortar |
| Disability Features | None |
| Other Exterior Features | Sidewalks, Street Lights |
| Status | For Sale |
|---|---|
| Open House | 9/19/2026, 11:00 AM - 12:00 PM |
| LIVING SPACE | 1,280 Sq.Ft. |
| TOTAL AREA | 1,280 Sq.Ft. |
| LOT SIZE | 2,614 Sq.Ft. |
| MLS® ID | PADE2122000 |
| Type | Residential |
| Year Built | 1947 |
| Architecture Styles | Colonial |
| HIGH SCHOOL | UPPER DARBY SENIOR |
| School District | UPPER DARBY |
| SALES PRICE | $279,999 |
|---|---|
| REAL ESTATE TAXES | $4,634/yr |
| Zoning | R-10 SINGLE FAMILY |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.