3 Beds 1 Bath 1,200 Sq.Ft.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet, Ceramic Tile, Hardwood |
| Appliances | Dishwasher, Dryer, Refrigerator, Cooktop, Washer |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Parking | On Street |
| Heat type | Forced Air, Oil |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| LOT SIZE | 3,049 Sq.Ft. |
| MLS® ID | DENC2040930 |
| Type | Townhouse |
| Year Built | 1920 |
| Neighborhood | City of Wilmington |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | AUSTIN D. BALTZ |
| HIGH SCHOOL | THOMAS MCKEAN |
| School District | RED CLAY CONSOLIDATED |
| Lease Price | $1,995/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.