2 Beds 1 Bath 975 Sq.Ft.
Title
Real Estate Salesperson
Phone
Email address
Title
Team Lead
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Wood, Hardwood, Vinyl |
Appliances | Dishwasher, Dryer, Refrigerator, Microwave, Oven, Washer, Range |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Natural Gas Available |
ROOF | Shingle |
Parking | Concrete, Off Street, Attached |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Security Features | Smoke Detector(s) |
Status | Active Under Contract |
---|---|
LIVING SPACE | 975 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | DENC2080938 |
Type | Residential |
Year Built | 1950 |
Neighborhood | Delaware County |
Architecture Styles | Ranch/Rambler |
View Description | Trees/Woods |
MIDDLE SCHOOL | GEORGE READ |
HIGH SCHOOL | WILLIAM PENN |
School District | COLONIAL |
SALES PRICE | $235,000 |
---|---|
REAL ESTATE TAXES | $1,009/yr |
HOA Fees | $15/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.