1 Bed 1 Bath 791 Sq.Ft.
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Electric Water Heater, Dryer, Washer |
Stories | 3 |
---|---|
Water Source | Public |
Parking | On Street |
Heat type | Forced Air, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 791 Sq.Ft. |
LOT SIZE | 1,307 Sq.Ft. |
MLS® ID | DENC2016522 |
Type | Townhouse |
Year Built | 1902 |
Neighborhood | City of Wilmington |
Architecture Styles | AirLite |
School District | CHRISTINA |
Lease Price | $1,300/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.