1 Bed 1 Bath 1,159 Sq.Ft.
Title
Team Lead
Phone
Email address
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Electric Water Heater |
Stories | 3 |
---|---|
Water Source | Public |
Heat type | Forced Air, Electric |
Air Conditioning | Central Air |
Status | Leased |
---|---|
LIVING SPACE | 1,159 Sq.Ft. |
MLS® ID | DENC2050772 |
Type | Condo |
Year Built | 1920 |
Neighborhood | City of Wilmington |
Architecture Styles | Unit/Flat |
School District | CHRISTINA |
Lease Price | $1,500/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.