3 Beds 3 Baths 1,800 Sq.Ft.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Electric Water Heater |
Stories | 3 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Parking | Attached |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Leased |
---|---|
LIVING SPACE | 1,800 Sq.Ft. |
LOT SIZE | 2,614 Sq.Ft. |
MLS® ID | DENC2047694 |
Type | Townhouse |
Year Built | 2014 |
Neighborhood | Southern New Castle County |
Architecture Styles | Traditional |
School District | APPOQUINIMINK |
Lease Price | $2,000/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.