1 Bed 1 Bath 805 Sq.Ft.
Title
Team Lead
Phone
Email address
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Vinyl |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Microwave, Washer, Electric Water Heater |
Other Interior Features | Vinyl |
Stories | 1 |
---|---|
Water Source | Public |
Heat type | Electric |
Air Conditioning | Central Air |
Status | Leased |
---|---|
LIVING SPACE | 805 Sq.Ft. |
LOT SIZE | 3,485 Sq.Ft. |
MLS® ID | DENC2043620 |
Type | Condo |
Year Built | 1938 |
Neighborhood | City of Wilmington |
Architecture Styles | Other |
School District | CHRISTINA |
Lease Price | $1,350/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.