3 Beds 3 Baths 1,525 Sq.Ft.
Title
Team Lead
Phone
Email address
Title
Real Estate Salesperson
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Carpet, Vinyl |
Appliances | Electric Range, Electric Oven, Electric Water Heater, Dishwasher, Disposal, Dryer, Washer, Exhaust Fan, Refrigerator, Water Heater |
Other Interior Features | Ceiling Fan(s) |
Water Source | Public |
---|---|
POOL | None |
ROOF | Shingle |
Parking | Assigned, Paved, Parking Lot |
Heat type | Exhaust Fan, Electric, Forced Air, Heat Pump |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Jogging Path |
Other Exterior Features | Rain Gutters |
Status | For Sale |
---|---|
LIVING SPACE | 1,525 Sq.Ft. |
MLS® ID | DENC2086870 |
Type | Condo |
Year Built | 1973 |
Neighborhood | Delaware County |
Architecture Styles | Traditional |
School District | CHRISTINA |
SALES PRICE | $220,000 |
---|---|
REAL ESTATE TAXES | $1,702/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.