4 Beds 3 Baths 2,575 Sq.Ft.
Title
Real Estate Salesperson
Phone
Email address
Title
Team Lead
Phone
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Main Level |
| Flooring | Hardwood, Ceramic Tile |
| Appliances | Gas Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Level, Back Yard |
| Parking | Asphalt, Garage, Driveway, Inside Entrance, Attached |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | None, Gas |
| Sewer | Public Sewer |
| Substructure | Block, Brick/Mortar |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,575 Sq.Ft. |
| TOTAL AREA | 2,575 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | DENC2080058 |
| Type | Residential |
| Year Built | 1964 |
| Neighborhood | Delaware County |
| Architecture Styles | Ranch/Rambler |
| HIGH SCHOOL | NEWARK |
| School District | CHRISTINA |
| Lease Price | $2,600/mo |
|---|---|
| Zoning | 18RS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.