3 Beds 2 Baths 1,900 Sq.Ft.
Title
Team Lead
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Wood |
| Appliances | Gas Water Heater, Dishwasher, Disposal |
| Other Interior Features | Ceiling Fan(s), High Ceilings |
| Water Source | Public |
|---|---|
| ROOF | Flat |
| Lot Features | Level |
| Parking | On Street |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Block |
| Security Features | Security System |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,900 Sq.Ft. |
| LOT SIZE | 1,742 Sq.Ft. |
| MLS® ID | DENC2054722 |
| Type | Multi-Family |
| Year Built | 1925 |
| Neighborhood | Forty Acres | Trolley Square |
| Architecture Styles | Traditional |
| School District | CHRISTINA |
| Lease Price | $2,500/mo |
|---|---|
| Zoning | 26R-3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.