3 Beds 1 Bath 1,250 Sq.Ft.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Basement |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Range |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Parking | On Street |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,250 Sq.Ft. |
| MLS® ID | DENC2040932 |
| Type | Multi-Family |
| Year Built | 1943 |
| Neighborhood | City of Wilmington |
| Architecture Styles | Colonial |
| School District | CHRISTINA |
| Lease Price | $1,500/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.