2 Beds 2 Baths 1,080 Sq.Ft.
Title
Real Estate Salesperson
Phone
Email address
| Total Bedrooms | 2 | 
|---|---|
| Total Bathrooms | 2 | 
| Full Bathrooms | 2 | 
| Laundry Room | Main Level | 
| Flooring | Carpet | 
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Microwave, Washer, Electric Water Heater | 
| Stories | 1 | 
|---|---|
| Water Source | Public | 
| Heat type | Forced Air, Electric | 
| Air Conditioning | Central Air, Ceiling Fan(s) | 
| Sewer | Public Sewer | 
| Status | Leased | 
|---|---|
| LIVING SPACE | 1,080 Sq.Ft. | 
| TOTAL AREA | 1,080 Sq.Ft. | 
| LOT SIZE | 7,405 Sq.Ft. | 
| MLS® ID | DENC2051794 | 
| Type | Condo | 
| Year Built | 2012 | 
| Neighborhood | Forty Acres | Trolley Square | 
| Architecture Styles | Colonial | 
| School District | RED CLAY CONSOLIDATED | 
| Lease Price | $2,200/mo | 
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.