4 Beds 2 Baths 2,060 Sq.Ft. 4,792 Sq.Ft.
Title
Team Lead
Phone
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Basement |
| Flooring | Carpet, Vinyl |
| Appliances | Gas Water Heater |
| Other Interior Features | Eat-in Kitchen |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | Driveway |
| Heat type | Natural Gas, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Brick/Mortar |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 2,060 Sq.Ft. |
| TOTAL AREA | 2,060 Sq.Ft. |
| LOT SIZE | 4,792 Sq.Ft. |
| MLS® ID | PADE2106474 |
| Type | Residential |
| Year Built | 1940 |
| Architecture Styles | Colonial |
| School District | INTERBORO |
| SALES PRICE | $355,000 |
|---|---|
| REAL ESTATE TAXES | $7,058/yr |
| Zoning | RESID |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.