3 Beds 1 Bath 1,025 Sq.Ft. 3,049 Sq.Ft.
Title
Real Estate Salesperson
Phone
Email address
Title
Team Lead
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Has Laundry |
| Flooring | Luxury Vinyl Plank |
| Appliances | Dishwasher, Dryer, Water Heater, Washer, Oven/Range - Electric |
| Other Interior Features | Combination Kitchen/Dining, Recessed Lighting, Upgraded Countertops |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| ROOF | Shingle |
| Parking | Driveway |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | 2 Access Exits |
| Other Exterior Features | Gutter System |
| Status | For Sale |
|---|---|
| Open House | 8/29/2026, 11:00 AM - 12:00 PM |
| LIVING SPACE | 1,025 Sq.Ft. |
| TOTAL AREA | 1,025 Sq.Ft. |
| LOT SIZE | 3,049 Sq.Ft. |
| MLS® ID | DENC2109928 |
| Type | Residential |
| Year Built | 1950 |
| Neighborhood | Delaware County |
| Architecture Styles | Ranch/Rambler |
| School District | COLONIAL |
| SALES PRICE | $250,000 |
|---|---|
| REAL ESTATE TAXES | $1,473/yr |
| Zoning | NCTH |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.