3 Beds 2 Baths 1,400 Sq.Ft.
Title
Real Estate Salesperson
Phone
Email address
Title
Team Lead
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Electric Water Heater |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Flat |
| Parking | Garage, Driveway, Covered, Detached |
| Heat type | Electric, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,400 Sq.Ft. |
| TOTAL AREA | 1,400 Sq.Ft. |
| LOT SIZE | 2,012 Sq.Ft. |
| MLS® ID | DENC2082900 |
| Type | Multi-Family |
| Year Built | 1914 |
| Neighborhood | Delaware County |
| Architecture Styles | Other |
| School District | RED CLAY CONSOLIDATED |
| Lease Price | $3,000/mo |
|---|---|
| Zoning | 26R-3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.