1 Bed 1 Bath 900 Sq.Ft.
Title
Real Estate Salesperson
Phone
Email address
Title
Team Lead
Phone
Email address
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Vinyl |
| Appliances | Oven, Washer, Electric Water Heater, Refrigerator, Dishwasher, Microwave, Dryer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | On Street |
| Heat type | Natural Gas, Baseboard |
| Air Conditioning | Window Unit(s), Electric |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Leased |
|---|---|
| LIVING SPACE | 900 Sq.Ft. |
| LOT SIZE | 2,614 Sq.Ft. |
| MLS® ID | DENC2074688 |
| Type | Multi-Family |
| Year Built | 1894 |
| Neighborhood | Delaware County |
| Architecture Styles | Other, Unit/Flat |
| School District | RED CLAY CONSOLIDATED |
| Lease Price | $1,250/mo |
|---|---|
| Zoning | 26R-3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.