2 Beds 2 Baths 816 Sq.Ft.
Title
Team Lead
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Electric Water Heater |
Stories | 3 |
---|---|
Water Source | Public |
Heat type | Forced Air, Electric |
Status | Leased |
---|---|
LIVING SPACE | 816 Sq.Ft. |
MLS® ID | DENC2054774 |
Type | Condo |
Year Built | 2023 |
Neighborhood | City of Wilmington |
Architecture Styles | Unit/Flat |
School District | CHRISTINA |
Lease Price | $1,695/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.