1 Bed 1 Bath 524 Sq.Ft.
Title
Team Lead
Phone
Email address
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Electric Water Heater, Dryer, Washer |
Stories | 3 |
---|---|
Water Source | Public |
Heat type | Forced Air, Electric |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 524 Sq.Ft. |
MLS® ID | DENC2053040 |
Type | Condo |
Year Built | 2023 |
Neighborhood | City of Wilmington |
Architecture Styles | Unit/Flat |
School District | CHRISTINA |
Lease Price | $1,295/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.