1 Bed 1 Bath 812 Sq.Ft.
Title
Team Lead
Phone
Email address
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Electric Water Heater, Washer, Stainless Steel Appliance(s) |
| Water Source | Public |
|---|---|
| Heat type | Electric, Forced Air |
| Sewer | Septic Tank |
| Status | Leased |
|---|---|
| LIVING SPACE | 812 Sq.Ft. |
| MLS® ID | DENC2052232 |
| Type | Condo |
| Year Built | 2023 |
| Neighborhood | City of Wilmington |
| Architecture Styles | Unit/Flat |
| School District | CHRISTINA |
| Lease Price | $2,200/mo |
|---|---|
| Zoning | 26C-4 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.