2 Beds 1 Bath 1,000 Sq.Ft.
Title
Real Estate Salesperson
Phone
Email address
Title
Team Lead
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Basement |
| Flooring | Wood, Carpet |
| Appliances | Oven, Gas Water Heater, Dishwasher, Disposal |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Flat |
| Lot Features | Back Yard |
| Parking | On Street |
| Heat type | Oil, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Brick/Mortar |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,000 Sq.Ft. |
| LOT SIZE | 871 Sq.Ft. |
| MLS® ID | DENC2073434 |
| Type | Townhouse |
| Year Built | 1923 |
| Neighborhood | Delaware County |
| Architecture Styles | Colonial |
| School District | RED CLAY CONSOLIDATED |
| Lease Price | $2,450/mo |
|---|---|
| Zoning | 26R-3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.