2 Beds 1 Bath 1,000 Sq.Ft.
Title
Team Lead
Phone
Email address
Title
Real Estate Salesperson
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Dishwasher, Dryer, Microwave, Washer, Electric Water Heater |
Other Interior Features | Walk-In Closet(s) |
Stories | 3 |
---|---|
Water Source | Public |
Heat type | Forced Air, Electric |
Air Conditioning | Central Air |
Status | Leased |
---|---|
LIVING SPACE | 1,000 Sq.Ft. |
MLS® ID | DENC2054728 |
Type | Condo |
Year Built | 1979 |
Neighborhood | City of Wilmington |
Architecture Styles | Unit/Flat |
School District | CHRISTINA |
Lease Price | $1,800/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.