2 Beds 2 Baths 2,275 Sq.Ft.
Title
Real Estate Salesperson
Phone
Email address
Title
Team Lead
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup |
| Flooring | Vinyl |
| Appliances | Gas Range, Gas Oven, Gas Water Heater, Dryer, Water Heater, Washer, Refrigerator |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | Off Street, Paved |
| Heat type | Natural Gas, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,275 Sq.Ft. |
| LOT SIZE | 4,792 Sq.Ft. |
| MLS® ID | DENC2071282 |
| Type | Condo |
| Year Built | 1987 |
| Neighborhood | Delaware County |
| Architecture Styles | Other |
| School District | CHRISTINA |
| Lease Price | $2,000/mo |
|---|---|
| Zoning | NCSD |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.