3 Beds 1 Bath 1,150 Sq.Ft. 1,307 Sq.Ft.
Title
Real Estate Salesperson
Phone
Email address
Title
Team Lead
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Basement |
| Flooring | Luxury Vinyl Plank, Carpet |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
| Other Interior Features | Bathroom - Tub Shower, Carpet, Dining Area |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| ROOF | Flat |
| Parking | On Street |
| Heat type | Forced Air |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Stone |
| Disability Features | 2 Access Exits |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,150 Sq.Ft. |
| TOTAL AREA | 1,150 Sq.Ft. |
| LOT SIZE | 1,307 Sq.Ft. |
| MLS® ID | DENC2101336 |
| Type | Residential |
| Year Built | 1936 |
| Neighborhood | Northern Wilmington |
| Architecture Styles | Colonial |
| School District | BRANDYWINE |
| SALES PRICE | $199,900 |
|---|---|
| REAL ESTATE TAXES | $2,141/yr |
| Zoning | 26R-3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.