3 Beds 3 Baths 1,800 Sq.Ft.
Title
Team Lead
Phone
Email address
| Total Bedrooms | 3 | 
|---|---|
| Total Bathrooms | 3 | 
| Full Bathrooms | 2 | 
| Half Bathrooms | 1 | 
| Flooring | Wood, Carpet, Hardwood | 
| Fireplace | Electric | 
| Appliances | Gas Range, Gas Oven, Cooktop, Gas Water Heater, Dishwasher, Dryer, Washer, Water Heater, Refrigerator, Microwave | 
| Other Interior Features | Ceiling Fan(s) | 
| Stories | 2 | 
|---|---|
| Garage Space | 1.0 | 
| Water Source | Public | 
| POOL | None | 
| ROOF | Shingle | 
| Parking | Garage, Driveway, Inside Entrance, Attached | 
| Heat type | Natural Gas, Forced Air | 
| Air Conditioning | Central Air, Ceiling Fan(s), Electric | 
| Sewer | Public Sewer | 
| Substructure | Block | 
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) | 
| Status | For Sale | 
|---|---|
| LIVING SPACE | 1,800 Sq.Ft. | 
| TOTAL AREA | 1,800 Sq.Ft. | 
| LOT SIZE | 10,019 Sq.Ft. | 
| MLS® ID | PADE2103074 | 
| Type | Residential | 
| Year Built | 1952 | 
| Architecture Styles | Colonial | 
| School District | PENN-DELCO | 
| SALES PRICE | $419,900 | 
|---|---|
| REAL ESTATE TAXES | $6,757/yr | 
| Zoning | R-10 | 
  Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.