2 Beds 3 Baths 2,040 Sq.Ft.
Title
Team Lead
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet |
Fireplace | Wood Burning |
Appliances | Dishwasher, Disposal, Microwave, Oven |
Other Interior Features | Eat-in Kitchen |
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Shingle |
Lot Features | Wooded |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Security Features | Smoke Detector(s) |
Status | Active Under Contract |
---|---|
LIVING SPACE | 2,040 Sq.Ft. |
LOT SIZE | 1,742.4 Sq.Ft. |
MLS® ID | PADE2096910 |
Type | Townhouse |
Year Built | 1990 |
Architecture Styles | Colonial |
HIGH SCHOOL | SUN VALLEY |
School District | PENN-DELCO |
SALES PRICE | $335,000 |
---|---|
REAL ESTATE TAXES | $6,377/yr |
HOA Fees | $136/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.