2 Beds 2 Baths 1,026 Sq.Ft.
Title
Real Estate Salesperson
Phone
Email address
Title
Team Lead
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Electric Water Heater |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Heat type | Forced Air, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Pool, Concierge, Dog Park, Fitness Center, Other, Party Room, Security |
Status | Leased |
---|---|
LIVING SPACE | 1,026 Sq.Ft. |
MLS® ID | DENC2065858 |
Type | Condo |
Year Built | 2007 |
Neighborhood | Southern New Castle County |
Architecture Styles | Unit/Flat |
School District | CHRISTINA |
Lease Price | $2,350/mo |
---|---|
Maintenance Fee | $615/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.